*
Only the bravest and strongest win in this difficult and long battle. In the world of EDERON, sharp mind, strong sense of intuition and true friends are the most important things. Those who have all of that are engraved into the winner pantheon. Game administration and all the players congratulate you!
Players:
Player (alliance)(points [settlements]):
[1] * *Mutajus ( KONKLAVA ) (4351640 [502])
[2] * *Arkondo ( ПаДоНкИ ) (968680 [170])
[3] * *Ramis ( KONKLAVA ) (722970 [108])
[4] Kills ( KONKLAVA ) (706510 [81])
[5] Старик Хатабыч ( ПаДоНкИ ) (323190 [84])
[6] Azizbek ( UZB ) (70000 [7])
[7] Ederon ( - ) (50000 [5])
[8] Martexs ( Afafa ) (44160 [8])
[9] Kemperis ( - ) (43200 [48])
[10] Tauklyzma ( KONKLAVA ) (41000 [5])
Players: Attacker
Player (attack points)(points [settlements]):
[1] * *Mutajus ( 2565509063 ) (4351640 [502])
[2] * Prizrak ( 1932957989 ) (10000 [1])
[3] * *Ramis ( 677054754 ) (722970 [108])
[4] Kills ( 415651418 ) (706510 [81])
[5] *Xxxx ( 382164874 ) (7740 [85])
[6] *Михайло ( 357851040 ) (1830 [4])
[7] Boss ( 224750457 ) (18650 [3])
[8] Михаил ( 217361029 ) (11490 [32])
[9] *Arkondo ( 128436003 ) (968680 [170])
[10] *Hook ( 97804999 ) (20000 [2])
Players: Defender
Player (defence points)(points [settlements]):
[1] * *Mutajus ( 1397662443 ) (4351640 [502])
[2] * *Михайло ( 740007505 ) (1830 [4])
[3] * *Ramis ( 453380608 ) (722970 [108])
[4] *Arkondo ( 287998087 ) (968680 [170])
[5] Kills ( 240032180 ) (706510 [81])
[6] Boss ( 184755697 ) (18650 [3])
[7] Prizrak ( 181560608 ) (10000 [1])
[8] *Xxxx ( 176785153 ) (7740 [85])
[9] *Hook ( 100475951 ) (20000 [2])
[10] Kemperis ( 71124153 ) (43200 [48])
Alliances:
Alliance (players [points]):
[1] * KONKLAVA (5 [5832120])
[2] * ПаДоНкИ (4 [1311870])
[3] * UZB (5 [102300])
[4] Afafa (1 [44160])
[5] JW (1 [39950])
[6] Boss (2 [28250])
[7] GGG (1 [20000])
[8] Алф (2 [18900])
[9] укр (1 [7740])
[10] UA (1 [7430])
Alliances: Attacker
Alliance (players [attack points]):
[1] * KONKLAVA (5 [3666798881])
[2] * ПаДоНкИ (4 [2087740594])
[3] * UZB (5 [575480431])
[4] укр (1 [382164874])
[5] Boss (2 [224756611])
[6] GGG (1 [97804999])
[7] MEL (1 [60189046])
[8] TFOA (2 [12159137])
[9] JW (1 [5632443])
[10] -KD (1 [648234])
Alliances: Defender
Alliance (players [defence points]):
[1] * KONKLAVA (5 [2124570983])
[2] * UZB (5 [795555123])
[3] * ПаДоНкИ (4 [581339807])
[4] Boss (2 [185682601])
[5] укр (1 [176785153])
[6] GGG (1 [100475951])
[7] TFOA (2 [58114487])
[8] MEL (1 [52800823])
[9] JW (1 [15676216])
[10] -KD (1 [2933308])