Only the bravest and strongest win in this difficult and long battle. In the world of EDERON, sharp mind, strong sense of intuition and true friends are the most important things. Those who have all of that are engraved into the winner pantheon. Game administration and all the players congratulate you!
Players:
Player (alliance)(points [settlements]):
[1] *Huntsman ( DB ) (2950190 [310])
[2] *Centurion Ax ( FOD ) (2080000 [208])
[3] *Zezzoo ( La ) (1079000 [108])
[4] *Wayfar3R ( FOD ) (700000 [70])
[5] *Black ( ПаДоНкИ ) (281760 [39])
[6] *Velnias ( FOD ) (227000 [23])
[7] *Старик Хатабыч ( ПаДоНкИ ) (159250 [25])
[8] *Kirito ( ssp ) (140050 [15])
[9] *Arkondo ( ПаДоНкИ ) (91360 [10])
[10] Djkola ( DB ) (70000 [7])
Players: Attacker
Player (attack points)(points [settlements]):
[1] *Huntsman ( 12165158905 ) (2950190 [310])
[2] Zodiakas ( 4966035811 ) (19030 [6])
[3] *Wayfar3R ( 4781334297 ) (700000 [70])
[4] *Centurion Ax ( 4271821390 ) (2080000 [208])
[5] *Kirito ( 4157617760 ) (140050 [15])
[6] *Zezzoo ( 4096930332 ) (1079000 [108])
[7] *Black ( 2985103770 ) (281760 [39])
[8] *Ragnar ( 1806845805 ) (40000 [4])
[9] *Старик Хатабыч ( 1591795464 ) (159250 [25])
[10] *Anarchist969 ( 1387665430 ) (14480 [3])
Players: Defender
Player (defence points)(points [settlements]):
[1] *Kirito ( 716913646 ) (140050 [15])
[2] Zodiakas ( 685433024 ) (19030 [6])
[3] *Velnias ( 399536875 ) (227000 [23])
[4] *Vidis ( 198556369 ) (9770 [20])
[5] *Huntsman ( 193253999 ) (2950190 [310])
[6] *Ragnar ( 169446195 ) (40000 [4])
[7] *Black ( 122660662 ) (281760 [39])
[8] *Zezzoo ( 120305616 ) (1079000 [108])
[9] *Arkondo ( 113709251 ) (91360 [10])
[10] *Старик Хатабыч ( 92634982 ) (159250 [25])
Alliances:
Alliance (players [points]):
[1] FOD (8 [3108400])
[2] DB (2 [3020190])
[3] La (1 [1079000])
[4] ПаДоНкИ (4 [546850])
[5] ssp (1 [140050])
[6] VENOM (3 [30000])
[7] NBD (2 [19770])
[8] РСС (2 [19600])
[9] SCARED (1 [19030])
[10] STALKER (2 [15980])
Alliances: Attacker
Alliance (players [attack points]):
[1] FOD (8 [13000506137])
[2] DB (2 [12552933116])
[3] ПаДоНкИ (4 [7338965143])
[4] SCARED (1 [4966035811])
[5] ssp (1 [4157617760])
[6] La (1 [4096930332])
[7] NBD (2 [1179018203])
[8] RDS (1 [52504549])
[9] KMKZ (1 [7264718])
[10] РСС (2 [3317457])
Alliances: Defender
Alliance (players [defence points]):
[1] FOD (8 [773805587])
[2] ssp (1 [716913646])
[3] SCARED (1 [685433024])
[4] ПаДоНкИ (4 [394686615])
[5] NBD (2 [202990913])
[6] DB (2 [195558922])
[7] La (1 [120305616])
[8] RDS (1 [29860896])
[9] РСС (2 [7194637])
[10] STALKER (2 [686791])