Only the bravest and strongest win in this difficult and long battle. In the world of EDERON, sharp mind, strong sense of intuition and true friends are the most important things. Those who have all of that are engraved into the winner pantheon. Game administration and all the players congratulate you!
Players:
Player (alliance)(points [settlements]):
[1] *Kuvalda ( NBD-BSB ) (990000 [99])
[2] *Vidis ( NBD-BSB ) (247850 [34])
[3] Тарантул ( Т.Б.Т ) (170000 [17])
[4] Balakanov ( LS ) (52230 [10])
[5] Stalker ( +MOST+ ) (30100 [5])
[6] *Dont ( KMKZ ) (30000 [3])
[7] Клеопатра ( Дп ) (10000 [1])
[8] Nskpremium ( +MOST+ ) (10000 [1])
[9] End Game ( G_R ) (10000 [1])
[10] *Эйро ( 2020 ) (10000 [1])
Players: Attacker
Player (attack points)(points [settlements]):
[1] Тарантул ( 281619124 ) (170000 [17])
[2] Black ( 243527094 ) (10000 [1])
[3] *Kuvalda ( 242301480 ) (990000 [99])
[4] *Vidis ( 122105074 ) (247850 [34])
[5] Koksas ( 112059992 ) (10000 [1])
[6] Старик Хатабыч ( 71739713 ) (10000 [1])
[7] *Dont ( 56688491 ) (30000 [3])
[8] *Armagedonas ( 26458700 ) (10000 [1])
[9] Plunderer ( 19924190 ) (500 [1])
[10] Jeep ( 13646282 ) (50 [1])
Players: Defender
Player (defence points)(points [settlements]):
[1] *Kuvalda ( 315227855 ) (990000 [99])
[2] Тарантул ( 101262161 ) (170000 [17])
[3] *Vidis ( 79698728 ) (247850 [34])
[4] Старик Хатабыч ( 66961200 ) (10000 [1])
[5] *Dont ( 42429814 ) (30000 [3])
[6] Koksas ( 34760297 ) (10000 [1])
[7] *Armagedonas ( 33681830 ) (10000 [1])
[8] Joker ( 18161163 ) (2050 [3])
[9] End Game ( 12198328 ) (10000 [1])
[10] Jeep ( 11007140 ) (50 [1])
Alliances:
Alliance (players [points]):
[1] NBD-BSB (3 [1247450])
[2] Т.Б.Т (1 [170000])
[3] LS (1 [52230])
[4] KMKZ (3 [42640])
[5] +MOST+ (3 [40730])
[6] ☣️Тьма☣️ (9 [36570])
[7] ПаДоНкИ (2 [20000])
[8] JBL (2 [20000])
[9] 《GLORY》 (2 [10500])
[10] Дп (1 [10000])
Alliances: Attacker
Alliance (players [attack points]):
[1] NBD-BSB (3 [364679908])
[2] Т.Б.Т (1 [281619124])
[3] JBL (2 [243547463])
[4] KMKZ (3 [168748486])
[5] ПаДоНкИ (2 [72059599])
[6] 《GLORY》 (2 [46382890])
[7] H-M (1 [13646282])
[8] ☣️Тьма☣️ (9 [9878404])
[9] 2020 (1 [7821063])
[10] Контры (1 [3346746])
Alliances: Defender
Alliance (players [defence points]):
[1] NBD-BSB (3 [395443995])
[2] Т.Б.Т (1 [101262161])
[3] KMKZ (3 [77192293])
[4] ПаДоНкИ (2 [67354920])
[5] 《GLORY》 (2 [35018565])
[6] FA (1 [18161163])
[7] ☣️Тьма☣️ (9 [15905358])
[8] G_R (1 [12198328])
[9] H-M (1 [11007140])
[10] JBL (2 [3728678])
Valley TOP 10:
Player [level]:
[1] Black [50]
[2] Старик Хатабыч [44]
[3] Тарантул [41]
[4] Arkondo [41]
[5] *Armagedonas [40]
[6] Koksas [39]
[7] *Vidis [38]
[8] Happiness [38]
[9] *Kuvalda [37]
[10] Plunderer [36]