*
Only the bravest and strongest win in this difficult and long battle. In the world of EDERON, sharp mind, strong sense of intuition and true friends are the most important things. Those who have all of that are engraved into the winner pantheon. Game administration and all the players congratulate you!
Players:
Player (alliance)(points [settlements]):
[1] *Hellaxe ( W.P ) (150000 [15])
[2] *Maxerke Vanity Vidis ( NBD ) (123490 [116])
[3] Pokion ( WD ) (53870 [9])
[4] Keks745 ( - ) (31380 [15])
[5] *Dimes ( - ) (23230 [14])
[6] Kostea ( - ) (19410 [22])
[7] Ognezor ( ‡★TOP★‡ ) (18180 [3])
[8] *Eisenhower ( KRL ) (17030 [12])
[9] Big Russia ( ~СП~ ) (16740 [9])
[10] Клеопатра ( WD ) (15160 [3])
Players: Attacker
Player (attack points)(points [settlements]):
[1] Aleras ( 447347250 ) (8600 [1])
[2] *Maxerke Vanity Vidis ( 347032300 ) (123490 [116])
[3] *Hellaxe ( 287985025 ) (150000 [15])
[4] *Badboy ( 244952455 ) (10000 [1])
[5] Тарантул ( 158231764 ) (10000 [1])
[6] Traktorius ( 127659021 ) (50 [1])
[7] Billy Milligan ( 112102612 ) (4150 [1])
[8] *Dont ( 65144282 ) (1780 [1])
[9] God ( 38582403 ) (2000 [23])
[10] *Dimes ( 27011710 ) (23230 [14])
Players: Defender
Player (defence points)(points [settlements]):
[1] *Eisenhower ( 11377699517 ) (17030 [12])
[2] *Strahh ( 10351934414 ) (10000 [1])
[3] *Maxerke Vanity Vidis ( 952100942 ) (123490 [116])
[4] God ( 871351033 ) (2000 [23])
[5] *Hellaxe ( 606742966 ) (150000 [15])
[6] Kostea ( 262891911 ) (19410 [22])
[7] Aleras ( 233054398 ) (8600 [1])
[8] Kardinal ( 218522545 ) (450 [1])
[9] Pokion ( 108108267 ) (53870 [9])
[10] *Vidis ( 103915595 ) (7200 [11])
Alliances:
Alliance (players [points]):
[1] W.P (1 [150000])
[2] NBD (1 [123490])
[3] WD (2 [69030])
[4] ★★★ (6 [43200])
[5] ‡★TOP★‡ (4 [39210])
[6] ~СП~ (3 [27810])
[7] BBIAJ (6 [27570])
[8] KRL (2 [19140])
[9] Русь (3 [15520])
[10] SSS (2 [14100])
Alliances: Attacker
Alliance (players [attack points]):
[1] NBD (1 [347032300])
[2] W.P (1 [287985025])
[3] Т.Б.Т (1 [158231764])
[4] VV (1 [127659021])
[5] Kmkz (2 [67582033])
[6] ❤ (1 [38582403])
[7] ✴✴✴ (5 [15908548])
[8] ★★★ (6 [13927636])
[9] BBIAJ (6 [12140121])
[10] ‡★TOP★‡ (4 [10498956])
Alliances: Defender
Alliance (players [defence points]):
[1] KRL (2 [11377699517])
[2] ‡★TOP★‡ (4 [10363047723])
[3] NBD (1 [952100942])
[4] ❤ (1 [871351033])
[5] W.P (1 [606742966])
[6] WD (2 [128887202])
[7] VV (1 [39648190])
[8] SSS (2 [34195671])
[9] BBIAJ (6 [23556475])
[10] ★★★ (6 [23423771])
Valley TOP 10:
Player [level]:
[1] *Hellaxe [55]
[2] Traktorius [50]
[3] Kostea [50]
[4] Aleras [50]
[5] *Badboy [49]
[6] *Maxerke Vanity Vidis [42]
[7] Jah Khalib [41]
[8] Pipiska [41]
[9] Billy Milligan [41]
[10] 72Un5 [40]